| SR.NO. | TRADE NAME | ENGINEERING/NON ENGINEERING |
|---|---|---|
| 1 | Motor Cycle | Engineering |
| 2 | Building Maintenance | Engineering |
| 3 | Carpenter | Engineering |
| 4 | Foundry Man Technician | Engineering |
| 5 | Information Technology | Engineering |
| 6 | Marine Engine Fitter | Engineering |
| 7 | Mech. Repair & Maintenace of Heavy Vehicles | Engineering |
| 8 | Mechanic (Coummunication Equipment Maintenance) | Engineering |
| 9 | Mechanic (Repair and Maintenance of Light Vehicles) | Engineering |
| 10 | Mechanic (Tractor) | Engineering |
| 11 | Mechanic Diesel Engine | Engineering |
| 12 | Physiotherapy Technician | Engineering |
| 13 | Plastic Processing Operator | Engineering |
| 14 | Plumber | Engineering |
| 15 | Pump Operator - Cum- Mechanic | Engineering |
| 16 | Pump Operator-Cum-Mechanic | Engineering |
| 17 | Sheet Metal Worker | Engineering |
| 18 | Upholster | Engineering |
| 19 | Welder | Engineering |
| 20 | Lab Assistant | Engineering |
| 21 | Moulder | Engineering |
| 22 | PASAA | Engineering |
| 23 | STEAM TOURBINE OPERATOR (STO) | Engineering |
| 24 | Architectural Assistant | Engineering |
| 25 | Automobile | Engineering |
| 26 | BOILER ATTENDENT | Engineering |
| 27 | Construction and Wood Working | Engineering |
| 28 | Draughtsman (Civil) | Engineering |
| 29 | Draughtsman (Civil) | Engineering |
| 30 | Draughtsman (Mech.) | Engineering |
| 31 | Electrical | Engineering |
| 32 | Electrician | Engineering |
| 33 | Electronics | Engineering |
| 34 | Information Technology & E.S.M. | Engineering |
| 35 | Electronics Mechanic | Engineering |
| 36 | Electronics Mechanic | Engineering |
| 37 | Electroplater | Engineering |
| 38 | Fabrication (Fitting and Welding) | Engineering |
| 39 | Fitter | Engineering |
| 40 | FOOD PRODUCTION GENERAL | Engineering |
| 41 | Information Communication Technology System Maintenance | Engineering |
| 42 | Information Technology | Engineering |
| 43 | Instrument Mechanic | Engineering |
| 44 | Mechanic Computer Hardware | Engineering |
| 45 | Machinist | Engineering |
| 46 | Machinist (Grinder) | Engineering |
| 47 | Mechanic (Consumer Electronics) | Engineering |
| 48 | Mechanic (Machine Tool Maintenance) | Engineering |
| 49 | Mechanic Agriculture Machinery | Engineering |
| 50 | Mechanic Motor Vehicle | Engineering |
| 51 | Mechanic R AC | Engineering |
| 52 | Mechanic Radio & T.V. | Engineering |
| 53 | Mechanic Radio & T.V. | Engineering |
| 54 | Mechanic-Cum-Operator Electronics Communication System | Engineering |
| 55 | Painter (General) | Engineering |
| 56 | Painter (General) | Engineering |
| 57 | Production and Manufacturing (Dye) | Engineering |
| 58 | Radiology Technician | Engineering |
| 59 | Refrigeration and Air Conditioning | Engineering |
| 60 | Surveyor | Engineering |
| 61 | Tool & Die Maker (Dies & Moulds) | Engineering |
| 62 | Tool & Die Maker (Dies & Moulds) | Engineering |
| 63 | Turner | Engineering |
| 64 | Wireman | Engineering |
| 65 | Tool & Die Maker (Press Tools, Jigs & Fixtures) | Engineering |
| 66 | Computer Aided Embroidery & Designing | Non Engineering |
| 67 | Data Entry Operator | Non Engineering |
| 68 | Library & Information Science | Non Engineering |
| 69 | Network Technician | Non Engineering |
| 70 | Basic Cosmetology | Non Engineering |
| 71 | Business Management | Non Engineering |
| 72 | Catering & Hospitality Assistant | Non Engineering |
| 73 | Computer Operator and Programming Assistant | Non Engineering |
| 74 | Computer Operator and Programming Assistant | Non Engineering |
| 75 | Dairying | Non Engineering |
| 76 | Desk Top Publishing Operator | Non Engineering |
| 77 | Digital Photographer | Non Engineering |
| 78 | Dressmaking | Non Engineering |
| 79 | Embroidery & Needle Work | Non Engineering |
| 80 | Fashion Design Technology | Non Engineering |
| 81 | Fashion Design Technology (COED) | Non Engineering |
| 82 | Fire Technology and Industrial Safety Management | Non Engineering |
| 83 | Health Safety & Environment | Non Engineering |
| 84 | Health Sanitary Inspector | Non Engineering |
| 85 | Hospital House Keeping | Non Engineering |
| 86 | Interior Decoration & Designing | Non Engineering |
| 87 | Litho-Offset Machine Minder | Non Engineering |
| 88 | Photographer | Non Engineering |
| 89 | Plate Maker-cum-Imposter | Non Engineering |
| 90 | Secretarial Practice (English) | Non Engineering |
| 91 | Sewing Technology | Non Engineering |
| 92 | Sewing Technology | Non Engineering |
| 93 | Stenography (English) | Non Engineering |
| 94 | Stenography (English) | Non Engineering |
| 95 | Stenography (Hindi) | Non Engineering |
| 96 | Stenography (Hindi) | Non Engineering |
| 97 | Travel & tour Assistant | Non Engineering |
| 98 | Weaving of Woolen Fabrics | Non Engineering |
| 99 | Apparel (Garment Manufacturing) | Non Engineering |
| 100 | Dental Laboratory Technician | Non Engineering |
SCO – 39, Laxmi Tower, Mathura Road, Faridabad (Haryana).
Sohna Road Gurgaon.